vsForexCFDsCrypto
Hola Prime vs ThinkCapital
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| Hola Prime | ThinkCapital | |
|---|---|---|
| Markets | Forex, CFDs, Crypto | Forex, CFDs, Crypto |
| Plans compared | 3 | 12 |
| Account sizes | 5K – 25K | 5K – 100K |
| Cheapest entry | $592 Step Pro 5K | $59Lightning 1-Step 5K |
| Best profit split | 80% | 80% |
| Fastest payouts | Every 2 weeks | Every 2 weeks |
| Platforms | cTrader, Match-Trader, MT5, TradeLocker | ThinkTrader |
| Payment methods | Not provided | Card, Crypto |
| Payout methods | Bank transfer, Crypto, Wise | Crypto, Rise |
| French support | No | No |
| Founded | 2023 | 2024 |
Plan vs plan
The closest plans by account size at each firm.
| 2 Step Pro 5KHola Prime | Lightning 1-Step 5KThinkCapital | |
|---|---|---|
| Model | 2-step | 1-step |
| Size | $5,000 | $5,000 |
| Price | $59 | $59 |
| Target | $400 | $500 |
| Drawdown | $500 | $300 |
| Drawdown type | Static | Intraday trailing |
| Daily loss limit | $250 | $150 |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | Every 2 weeks | Every 2 weeks |
| News trading | Not provided | Not provided |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Capital Group vs Hola Prime
- Alpha Capital Group vs ThinkCapital
- AquaFunded vs Hola Prime
- AquaFunded vs ThinkCapital
- Atmos Funded vs Hola Prime
- Atmos Funded vs ThinkCapital
- Audacity Capital vs Hola Prime
- Audacity Capital vs ThinkCapital
- Blue Guardian vs Hola Prime
- Blue Guardian vs ThinkCapital
- BrightFunded vs Hola Prime
- BrightFunded vs ThinkCapital