vsForexCFDsCrypto
The5ers vs WSFunded
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| The5ers | WSFunded | |
|---|---|---|
| Markets | Forex, CFDs, Crypto | Forex, CFDs, Crypto, Stocks |
| Plans compared | 1 | 4 |
| Account sizes | 100K | 5K – 100K |
| Cheapest entry | $545High Stakes 100K | $55Classic Two Phase 5K |
| Best profit split | 80% | 80% |
| Fastest payouts | Every 2 weeks | Every 2 weeks |
| Platforms | MT5 | cTrader, Match-Trader, MT5 |
| Payment methods | Not provided | Card, Crypto, PayPal |
| Payout methods | Rise, Bank transfer, Crypto | Crypto, Rise |
| French support | No | No |
| Founded | 2016 | 2023 |
Plan vs plan
The closest plans by account size at each firm.
| High Stakes 100KThe5ers | Elite Two Phase 100KWSFunded | |
|---|---|---|
| Model | 2-step | 2-step |
| Size | $100,000 | $100,000 |
| Price | $545 | $629 |
| Target | $10,000 | $6,000 |
| Drawdown | $10,000 | $6,000 |
| Drawdown type | Static | Static |
| Daily loss limit | $5,000 | None |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | Every 2 weeks | Every 2 weeks |
| News trading | Restricted | Not provided |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Capital Group vs The5ers
- Alpha Capital Group vs WSFunded
- AquaFunded vs The5ers
- AquaFunded vs WSFunded
- Atmos Funded vs The5ers
- Atmos Funded vs WSFunded
- Audacity Capital vs The5ers
- Audacity Capital vs WSFunded
- Blue Guardian vs The5ers
- Blue Guardian vs WSFunded
- BrightFunded vs The5ers
- BrightFunded vs WSFunded