vsForexCFDsCrypto
FXIFY vs ThinkCapital
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| FXIFY | ThinkCapital | |
|---|---|---|
| Markets | Forex, CFDs, Crypto, Stocks | Forex, CFDs, Crypto |
| Plans compared | 5 | 12 |
| Account sizes | 15K – 200K | 5K – 100K |
| Cheapest entry | $1191-Phase 15K | $59Lightning 1-Step 5K |
| Best profit split | 80% | 80% |
| Fastest payouts | Monthly | Every 2 weeks |
| Platforms | MT4, MT5, DXtrade, TradingView | ThinkTrader |
| Payment methods | Not provided | Card, Crypto |
| Payout methods | Bank transfer, Rise, Crypto | Crypto, Rise |
| French support | No | No |
| Founded | 2023 | 2024 |
Plan vs plan
The closest plans by account size at each firm.
| 1-Phase 50KFXIFY | Lightning 1-Step 50KThinkCapital | |
|---|---|---|
| Model | 1-step | 1-step |
| Size | $50,000 | $50,000 |
| Price | $379 | $299 |
| Target | $5,000 | $5,000 |
| Drawdown | $3,000 | $3,000 |
| Drawdown type | Intraday trailing | Intraday trailing |
| Daily loss limit | $1,500 | $1,500 |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | Monthly | Every 2 weeks |
| News trading | Not provided | Not provided |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Capital Group vs FXIFY
- Alpha Capital Group vs ThinkCapital
- AquaFunded vs FXIFY
- AquaFunded vs ThinkCapital
- Atmos Funded vs FXIFY
- Atmos Funded vs ThinkCapital
- Audacity Capital vs FXIFY
- Audacity Capital vs ThinkCapital
- Blue Guardian vs FXIFY
- Blue Guardian vs ThinkCapital
- BrightFunded vs FXIFY
- BrightFunded vs ThinkCapital