vsForexCFDsCrypto
FXIFY vs The5ers
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| FXIFY | The5ers | |
|---|---|---|
| Markets | Forex, CFDs, Crypto, Stocks | Forex, CFDs, Crypto |
| Plans compared | 5 | 1 |
| Account sizes | 15K – 200K | 100K |
| Cheapest entry | $1191-Phase 15K | $545High Stakes 100K |
| Best profit split | 80% | 80% |
| Fastest payouts | Monthly | Every 2 weeks |
| Platforms | MT4, MT5, DXtrade, TradingView | MT5 |
| Payment methods | Not provided | Not provided |
| Payout methods | Bank transfer, Rise, Crypto | Rise, Bank transfer, Crypto |
| French support | No | No |
| Founded | 2023 | 2016 |
Plan vs plan
The closest plans by account size at each firm.
| 1-Phase 100KFXIFY | High Stakes 100KThe5ers | |
|---|---|---|
| Model | 1-step | 2-step |
| Size | $100,000 | $100,000 |
| Price | $549 | $545 |
| Target | $10,000 | $10,000 |
| Drawdown | $6,000 | $10,000 |
| Drawdown type | Intraday trailing | Static |
| Daily loss limit | $3,000 | $5,000 |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | Monthly | Every 2 weeks |
| News trading | Not provided | Restricted |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Capital Group vs FXIFY
- Alpha Capital Group vs The5ers
- AquaFunded vs FXIFY
- AquaFunded vs The5ers
- Audacity Capital vs FXIFY
- Audacity Capital vs The5ers
- Blue Guardian vs FXIFY
- Blue Guardian vs The5ers
- BrightFunded vs FXIFY
- BrightFunded vs The5ers
- City Traders Imperium vs FXIFY
- City Traders Imperium vs The5ers