vsForexCFDsCrypto
FundedNext vs WSFunded
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Code
FUNDEDMAPVisit FundedNext Affiliate linkOverview
| FundedNext | WSFunded | |
|---|---|---|
| Markets | Forex, CFDs, Crypto, Futures | Forex, CFDs, Crypto, Stocks |
| Plans compared | 23 | 4 |
| Account sizes | 2K – 200K | 5K – 100K |
| Cheapest entry | $32.99Stellar Lite 5K | $55Classic Two Phase 5K |
| Best profit split | 80% | 80% |
| Fastest payouts | On demand | Every 2 weeks |
| Platforms | MT4, MT5, cTrader, Match-Trader, NinjaTrader, Tradovate | cTrader, Match-Trader, MT5 |
| Payment methods | Not provided | Card, Crypto, PayPal |
| Payout methods | Bank transfer, Crypto, Rise | Crypto, Rise |
| French support | No | No |
| Founded | 2022 | 2023 |
Plan vs plan
The closest plans by account size at each firm.
| Stellar Lite 100KFundedNext | Elite Two Phase 100KWSFunded | |
|---|---|---|
| Model | 2-step | 2-step |
| Size | $100,000 | $100,000 |
| Price | $399.99 | $629 |
| Target | $8,000 | $6,000 |
| Drawdown | $8,000 | $6,000 |
| Drawdown type | Static | Static |
| Daily loss limit | $4,000 | None |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | Every 2 weeks | Every 2 weeks |
| News trading | Not provided | Not provided |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Capital Group vs FundedNext
- Alpha Capital Group vs WSFunded
- Alpha Futures vs FundedNext
- Apex Trader Funding vs FundedNext
- AquaFunded vs FundedNext
- AquaFunded vs WSFunded
- Atmos Funded vs FundedNext
- Atmos Funded vs WSFunded
- Audacity Capital vs FundedNext
- Audacity Capital vs WSFunded
- Blue Guardian vs FundedNext
- Blue Guardian vs WSFunded
