vsFutures
Funded Futures Family vs FundedNext
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| Funded Futures Family | FundedNext | |
|---|---|---|
| Markets | Futures | Forex, CFDs, Crypto, Futures |
| Plans compared | 7 | 1 |
| Account sizes | 25K – 150K | 50K |
| Cheapest entry | $144/moPremier Plus FastPass 25K | $133.99Futures Flex 50K |
| Best profit split | 90% | 95% |
| Fastest payouts | After a number of winning days | After a number of winning days |
| Platforms | NinjaTrader, TradingView, Tradovate, WealthCharts | MT4, MT5, cTrader, Match-Trader, NinjaTrader, Tradovate |
| Payment methods | Card, PayPal | Not provided |
| Payout methods | Rise | Bank transfer, Crypto, Rise |
| French support | No | No |
| Founded | 2024 | 2022 |
Plan vs plan
The closest plans by account size at each firm.
| Premier Plus FastPass 50KFunded Futures Family | Futures Flex 50KFundedNext | |
|---|---|---|
| Model | Monthly subscription | 1-step |
| Size | $50,000 | $50,000 |
| Price | $194/mo | $133.99 |
| Target | $3,000 | $2,500 |
| Drawdown | $1,500 | $1,500 |
| Drawdown type | End-of-day (EOD) trailing | EOD trailing, then locks |
| Daily loss limit | None | None |
| Consistency | None | 40% |
| Profit split | 90% | 95% |
| Payouts | After a number of winning days | After a number of winning days |
| News trading | Not provided | Not provided |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Futures vs Funded Futures Family
- Alpha Futures vs FundedNext
- Apex Trader Funding vs Funded Futures Family
- Apex Trader Funding vs FundedNext
- Bulenox vs Funded Futures Family
- Bulenox vs FundedNext
- DayTraders vs Funded Futures Family
- DayTraders vs FundedNext
- E8 Markets vs Funded Futures Family
- E8 Markets vs FundedNext
- Earn2Trade vs Funded Futures Family
- Earn2Trade vs FundedNext