vsForexCFDsCrypto
For Traders vs FXIFY
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| For Traders | FXIFY | |
|---|---|---|
| Markets | Forex, CFDs, Crypto | Forex, CFDs, Crypto, Stocks |
| Plans compared | 5 | 5 |
| Account sizes | 6K – 100K | 15K – 200K |
| Cheapest entry | $41Fast 1-Step 6K | $1191-Phase 15K |
| Best profit split | 80% | 80% |
| Fastest payouts | Every 2 weeks | Monthly |
| Platforms | cTrader, MT5, TradeLocker | MT4, MT5, DXtrade, TradingView |
| Payment methods | Card, Crypto, PayPal | Not provided |
| Payout methods | Crypto, Rise | Bank transfer, Rise, Crypto |
| French support | No | No |
| Founded | 2023 | 2023 |
Plan vs plan
The closest plans by account size at each firm.
| Fast 1-Step 50KFor Traders | 1-Phase 50KFXIFY | |
|---|---|---|
| Model | 1-step | 1-step |
| Size | $50,000 | $50,000 |
| Price | $249 | $379 |
| Target | $4,500 | $5,000 |
| Drawdown | $3,000 | $3,000 |
| Drawdown type | Intraday trailing | Intraday trailing |
| Daily loss limit | $1,500 | $1,500 |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | Every 2 weeks | Monthly |
| News trading | Not provided | Not provided |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Capital Group vs For Traders
- Alpha Capital Group vs FXIFY
- AquaFunded vs For Traders
- AquaFunded vs FXIFY
- Atmos Funded vs For Traders
- Atmos Funded vs FXIFY
- Audacity Capital vs For Traders
- Audacity Capital vs FXIFY
- Blue Guardian vs For Traders
- Blue Guardian vs FXIFY
- BrightFunded vs For Traders
- BrightFunded vs FXIFY