vsForexCFDs
Alpha Capital Group vs Fintokei
Both firms compared on the same criteria: price, rules and payouts. We don't pick a winner: the right firm depends on how you trade.
Overview
| Alpha Capital Group | Fintokei | |
|---|---|---|
| Markets | Forex, CFDs | Forex, CFDs |
| Plans compared | 1 | 5 |
| Account sizes | 25K | 10K – 200K |
| Cheapest entry | $177Alpha Pro 8% 25K | $99ProTrader 10K |
| Best profit split | 80% | 80% |
| Fastest payouts | On demand | Every 2 weeks |
| Platforms | MT4, MT5, cTrader, DXtrade, TradeLocker | TradingView, MT5, cTrader |
| Payment methods | Not provided | Not provided |
| Payout methods | Bank transfer, Crypto, Wise | Bank transfer, Crypto |
| French support | No | No |
| Founded | 2021 | Not provided |
Plan vs plan
The closest plans by account size at each firm.
| Alpha Pro 8% 25KAlpha Capital Group | ProTrader 20KFintokei | |
|---|---|---|
| Model | 2-step | 2-step |
| Size | $25,000 | $20,000 |
| Price | $177 | $159 |
| Target | $2,000 | $1,600 |
| Drawdown | $2,000 | $2,000 |
| Drawdown type | Static | Static |
| Daily loss limit | $1,000 | $1,000 |
| Consistency | Not provided | Not provided |
| Profit split | 80% | 80% |
| Payouts | On demand | Every 2 weeks |
| News trading | Restricted | Not provided |
These comparisons are generated from our verified data. No firm pays to appear or to be shown in a better light.
Other comparisons
- Alpha Capital Group vs AquaFunded
- Alpha Capital Group vs Audacity Capital
- Alpha Capital Group vs Blue Guardian
- Alpha Capital Group vs BrightFunded
- Alpha Capital Group vs City Traders Imperium
- Alpha Capital Group vs E8 Markets
- Alpha Capital Group vs FTMO
- Alpha Capital Group vs FTUK
- Alpha Capital Group vs Funded Trading Plus
- Alpha Capital Group vs FunderPro
- Alpha Capital Group vs FundingPips
- Alpha Capital Group vs FXIFY